Skip to main content
Banner

Greenland | Decima

Our latest project,is a gated community of modern high-end apartments established in the heart of Sarba, a popular urban region that offers exclusive proximity to everything one might need.



GREENLAND is set in a remote and quiet area of the buzzing and lively city of Jounieh.

118Apartments
19608Square meters
7Stores
902Meters of green spaces

Greenland

Our latest project, a gated community of modern high-end apartments called GREENLAND, is established in the heart of Sarba, a popular urban region that offers exclusive proximity to everything one might need.

Instead of setting GREENLAND in a remote, peaceful and quiet area, we decided to bring the atmosphere of peace and quiet we seek to a busy and always buzzing region, full of life and opportunities.

Why give up on proximity when you can live in a beautiful green cocoon that will make you forget you’re even in the city?

 

 

PRICES & AVAILABILITIES

Apartment Floor Internal Area Balconies Area Service Area Shaft Roof Area Storage Area Total Area Total Sellable Area
AW1 1 98 20 6 2 0 4 130 130
AW2 2 98 20 6 2 0 4 130 130
AW3 3 98 20 6 2 0 4 130 130
AW4 4 98 20 6 2 0 4 130 130
AW5 5&6 98 20 6 2 216.5 4 346.5 275
AE1 1 98 20 6 2 0 4 130 130
AE2 2 98 20 6 2 0 4 130 130
AE3 3 98 20 6 2 0 4 130 130
AE4 4 98 20 6 2 0 6 132 132
AE5 5&6 98 20 6 2 219 5.6 350.6 278
AC1 1 76 16 6 2 0 4 104 104
AC2 2 76 16 6 2 0 4 104 104
AC3 3 76 16 6 2 0 4 104 104
AC4 4 76 16 6 2 0 4 104 104
AC5 5&6 76 16 6 2 0 6 106 106
Apartment Floor Internal Area Balconies Area Service Area Shaft Roof Area Storage Area Total Area Total Sellable Area
BW1 1 98 20 6 2 0 4 130 130
BW2 2 98 20 6 2 0 4 130 130
BW3 3 98 20 6 2 0 4 130 130
BW4 4 98 20 6 2 0 4 130 130
BW5 5&6 98 20 6 2 175 6 307 249
BE1 1 95 19 6 2 0 4.5 127 127
BE2 2 95 19 6 2 0 4 126 126
BE3 3 95 19 6 2 0 4 126 126
BE4 4 95 19 6 2 0 4 126 126
BE5 5&6 95 19 6 2 171 6.6 299.6 243
BC1 1 75 15 6 2 0 4.5 103 103
BC2 2 75 15 6 2 0 4 102 102
BC3 3 75 15 6 2 0 4 102 102
BC4 4 75 15 6 2 0 4 102 102
BC5 5&6 75 15 6 2 0 5.5 103.5 104
Apartment Floor Internal Area Balconies Area Service Area Shaft Roof Area Storage Area Total Area Total Sellable Area
CN1 1 73 14 10 3 0 4 104 104
CN2 2 73 14 10 3 0 4 104 104
CN3 3 73 14 10 3 0 4.6 105 105
CN4 4 73 14 10 3 0 4.8 105 105
CN5 5&6 73 14 10 3 100 6.6 206.6 174
CS1 1 82 17 10 3 0 4.8 117 117
CS2 2 82 17 10 3 0 6 118 118
CS3 3 82 17 10 3 0 6 118 118
CS4 4 82 17 10 3 0 6 118 118
CS5 5&6 82 17 10 3 112 7 231 194
Apartment Floor Internal Area Balconies Area Service Area Shaft Garden Area Roof Area Storage Area Total Area Total Sellable Area
DN0 -1 62 13.5 7 2.5 40 0 6.4 131.4 105
DN1 1 62 13.5 7 2.5 0 0 5.3 91 91
DN2 2 62 13.5 7 2.5 0 0 7.3 93 93
DN3 3 62 13.5 7 2.5 0 0 7.3 93 93
DN4 4 62 13.5 7 2.5 0 0 7.3 93 93
DN5 5&6 62 13.5 7 2.5 0 0 6.8 91.8 92
DC0 -1 92 20 7 2.5 60 0 4.7 186.2 147
DC1 1 92 20 7 2.5 0 0 4.7 127 127
DC2 2 92 20 7 2.5 0 0 6.8 129 129
DC3 3 92 20 7 2.5 0 0 4.6 127 127
DC4 4 92 20 7 2.5 0 0 4.6 127 127
DC5 5&6 92 20 7 2.5 0 207 6.8 335.3 267
DS0 -1 103 20 7 2.5 28 0 5.4 165.9 148
DS1 1 103 20 7 2.5 0 0 5.5 138 138
DS2 2 103 20 7 2.5 0 0 6.4 139 139
DS3 3 103 20 7 2.5 0 0 8.2 141 141
DS4 4 103 20 7 2.5 0 0 8.2 141 141
DS5 5&6 103 20 7 2.5 0 133 6.8 272.3 227.9578
Apartment Floor Internal Area Balconies Area Service Area Shaft Garden Area Roof Area Storage Area Total Area Total Sellable Area
EN0 -1 100 20 10 2.5 28 0 5.4 165.9 148
EN1 1 100 20 10 2.5 0 0 5.4 138 138
EN2 2 100 20 10 2.5 0 0 5.5 138 138
EN3 3 100 20 10 2.5 0 0 5.5 138 138
EN4 4 100 20 10 2.5 0 0 5.4 138 138
EN5 5&6 100 20 10 2.5 0 133 5.4 270.9 227
ES0 -1 100 20 10 2.5 28 0 5.4 165.9 148
ES1 1 100 20 10 2.5 0 0 5.4 138 138
ES2 2 100 20 10 2.5 0 0 5.4 138 138
ES3 3 100 20 10 2.5 0 0 5.4 138 138
ES4 4 100 20 10 2.5 0 0 7 140 140
ES5 5&6 100 20 10 2.5 0 133 7 272.5 229
Apartment Floor Internal Area Balconies Area Service Area Shaft Garden Area Roof Area Storage Area Total Area Total Sellable Area
FN0 -1 100 20 10 2.5 28 0 5.4 165.9 148
FN1 1 100 20 10 2.5 0 0 5.4 138 138
FN2 2 100 20 10 2.5 0 0 5.4 138 138
FN3 3 100 20 10 2.5 0 0 5.4 138 138
FN4 4 100 20 10 2.5 0 0 5.4 138 138
FN5 5&6 100 20 10 2.5 0 133 5.4 270.9 227
FS0 -1 122 25 10 2.5 72 0 4.3 235.8 188
FS1 1 122 25 10 2.5 0 0 4.3 164 164
FS2 2 122 25 10 2.5 0 0 4.3 164 164
FS3 3 122 25 10 2.5 0 0 4.3 164 164
FS4 4 122 25 10 2.5 0 0 4.3 164 164
FS5 5&6 122 25 10 2.5 0 160 4.3 323.8 271

LOCATION